TLD Information
With Crane Internet Solutions, it is possible to select from more than fifty unique TLDs for your web site as well as find .com domain for just $16.50 with your shared web hosting account. Just have a look at the numerous TLDs we provide.
TLD Information
At Crane Internet Solutions we are glad to offer a substantial range of common and country–specific top–level domain name extensions to choose between! Considering that TLDs may vary regarding registration period and supported options, it is actually recommended to read our TLD information table before you decide to register your domain. It does reveal to you: whether a TLD can be secured in order to avoid unwanted transfers, whether it can be transferred to an alternative registrar, when you can easily revise the WHOIS details, when it is possible to permit Domain WHOIS Privacy Protection, and a lot more. For example, in case the TLD you wish to register won’t support Whois Privacy Protection, you may have to register an alternative extension that will enable you to definitely obscure your very own information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $49.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $71.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $57.99 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| yes | yes (EPP) | yes | yes | 1-10 years | $30.50 | |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $71.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $30.50 |
| .co.za | no | yes | yes | no | 1 Year | $24.00 |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $58.50 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $22.00 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $74.00 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $49.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $62.50 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $66.00 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $17.99 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .at | no | yes (EPP) | yes | no | 1 Year | $18.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
Registrar–Lock Option - You’re able to lock your domain name with the present registrar! Each time a domain is actually locked, all of the incoming domain transfer demands are directly declined. Thus, you can actually shield yourself from domain thefts!
Transfer Your Domain - Making use of our services, you’re able to transfer your domain over to our registrar. Right after the transfer is over, 12 months will be added to the domain’s expiration date! In addition, we don’t charge you any type of special charges for the transfer in contrast to many domain registrars. One more reason to switch your domain onto Crane Internet Solutions! If the domain calls for an EPP authorization key, you’ll want to acquire it from your present registrar before the transfer is initiated.
Edit Your WHOIS Info - You are free to modify the freely shown WHOIS information for your domain name any time!
Whois Privacy Protection Service - Hide out all the freely displayed Whois information of your respective domain quickly when using the Domain WHOIS Privacy Protection service! What is even more we provide you with the most reasonable prices!
Domain Registration Period - The minimum time period for registering a TLD is dependent upon its registry policies. A large number of TLDs including .com and .net can be registered only for 1–10 years, yet domains such as .com.au are available for a 2–year period of registration only.
Minimum TLD Registration Period - Most TLDs have a nominal registration period of 12 months.
Notes - Here are shown all specific registration demands for every top–level domain, if there are such.
Compare TLD Prices
- Trying to find a specific Top–Level Domain (TLD)? We provide you with more than fifty different domain extensions! Just explore our domain rates!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs supplied by Crane Internet Solutions. Check if your selected TLD has any special registration demands.
Risk–free Domain Service
- We are making our best to give a trouble–free domain service, as well as a 99.9% uptime warranty for each domain that you choose to host at Crane Internet Solutions!
Contact Us
- Do you have any queries? We’re here available for you. Call us or get in touch with us by online chat and email!
